<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Insight. Real Estate.</title>
	<atom:link href="http://llenrock.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://llenrock.com/blog</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 10:00:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRE Videos of the Week</title>
		<link>http://llenrock.com/blog/cre-videos-of-the-week-23/</link>
		<comments>http://llenrock.com/blog/cre-videos-of-the-week-23/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:00:47 +0000</pubDate>
		<dc:creator>Dave Jacobs</dc:creator>
		
		<category><![CDATA[Entertainment/Humor]]></category>

		<category><![CDATA[Grubb & Ellis]]></category>

		<category><![CDATA[Invesco AIM]]></category>

		<category><![CDATA[Jay Leupp]]></category>

		<category><![CDATA[Marks & Spencer]]></category>

		<category><![CDATA[Paul Curbo]]></category>

		<category><![CDATA[Sir David Michels]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3636</guid>
		<description><![CDATA[CRE Investing Advice from Grubb &#38; Ellis and Invesco AIM

Insight into the Current Outlook for Hospitality

]]></description>
		<wfw:commentRss>http://llenrock.com/blog/cre-videos-of-the-week-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Week In Review</title>
		<link>http://llenrock.com/blog/commercial-real-estate-week-in-review-39/</link>
		<comments>http://llenrock.com/blog/commercial-real-estate-week-in-review-39/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:00:50 +0000</pubDate>
		<dc:creator>Dave Jacobs</dc:creator>
		
		<category><![CDATA[Week in Review]]></category>

		<category><![CDATA[Andrew Farkas]]></category>

		<category><![CDATA[Apollo Global Management]]></category>

		<category><![CDATA[BNP Paribas]]></category>

		<category><![CDATA[Centerline Holdings]]></category>

		<category><![CDATA[Citi Property Investors]]></category>

		<category><![CDATA[CMBS]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[Dubai World]]></category>

		<category><![CDATA[Faniie Mae]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[Federal Reserve Bank fo New York]]></category>

		<category><![CDATA[Fortis Bank]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[GGP]]></category>

		<category><![CDATA[healthy banks]]></category>

		<category><![CDATA[Kennedy Funding]]></category>

		<category><![CDATA[mortgage bonds]]></category>

		<category><![CDATA[oversight]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[restructuring debt]]></category>

		<category><![CDATA[Senator Dodd]]></category>

		<category><![CDATA[Vornado Realty Trust]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3633</guid>
		<description><![CDATA[The Week of March 6-12
- Senator Dodd proposed that the Fed continue its oversight of the largest banks.
- The FDIC loan auction could mean trouble for still-healthy banks.
- Dubai World is seeking to restructure $26 billion worth of debt&#8230;.good luck with that.
- Should the Fed be gradually decreasing its balance sheet? The EVP of the [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/commercial-real-estate-week-in-review-39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Multi-Fam Deals of the Decade</title>
		<link>http://llenrock.com/blog/top-10-multi-fam-deals-of-the-decade/</link>
		<comments>http://llenrock.com/blog/top-10-multi-fam-deals-of-the-decade/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:00:19 +0000</pubDate>
		<dc:creator>Rishy Mehrotra</dc:creator>
		
		<category><![CDATA[Multi-Family]]></category>

		<category><![CDATA[Top 10 Lists]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[AIMCO]]></category>

		<category><![CDATA[American Campus]]></category>

		<category><![CDATA[AMLI]]></category>

		<category><![CDATA[Apartment Finance Today]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Archstone]]></category>

		<category><![CDATA[BlackRock]]></category>

		<category><![CDATA[Caden]]></category>

		<category><![CDATA[Camden Property Trust]]></category>

		<category><![CDATA[CMBS]]></category>

		<category><![CDATA[DRA]]></category>

		<category><![CDATA[Fannie]]></category>

		<category><![CDATA[Freddie]]></category>

		<category><![CDATA[Gables Residential]]></category>

		<category><![CDATA[GMH]]></category>

		<category><![CDATA[ING]]></category>

		<category><![CDATA[Jerry Ascierto]]></category>

		<category><![CDATA[Kushner]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[MetLife]]></category>

		<category><![CDATA[Morgan Properties]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Peter Cooper Village]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[Rishy Mehrotra]]></category>

		<category><![CDATA[Steven Bell]]></category>

		<category><![CDATA[Stuy-town]]></category>

		<category><![CDATA[Stuyvesant Town]]></category>

		<category><![CDATA[Summit Properties]]></category>

		<category><![CDATA[Tishman Speyer]]></category>

		<category><![CDATA[Town and Country]]></category>

		<category><![CDATA[UDR]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3653</guid>
		<description><![CDATA[Toward the end of last year, Jerry Ascierto of Apartment Finance Today published a list of the largest multi-family real estate transactions to have taken place in the ‘oughts.’  It’s no surprise that many of these deals were acquisitions of REIT assets considering few private owners own as many units as the large public companies.  [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/top-10-multi-fam-deals-of-the-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Farmland an Attractive Investment?</title>
		<link>http://llenrock.com/blog/is-farmland-an-attractive-investment/</link>
		<comments>http://llenrock.com/blog/is-farmland-an-attractive-investment/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:15 +0000</pubDate>
		<dc:creator>Rich Weidel</dc:creator>
		
		<category><![CDATA[Niche Property Types]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[agricultural investments]]></category>

		<category><![CDATA[asset class]]></category>

		<category><![CDATA[competitive returns]]></category>

		<category><![CDATA[farmland]]></category>

		<category><![CDATA[fixed rental]]></category>

		<category><![CDATA[fundamentals]]></category>

		<category><![CDATA[George Soros]]></category>

		<category><![CDATA[hedge against inflation]]></category>

		<category><![CDATA[institutional real estate]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[stable returns]]></category>

		<category><![CDATA[strong fundamentals]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3615</guid>
		<description><![CDATA[
I’ve become increasingly interested in agricultural investments. Although Farmland makes up only about 1% of institutional real estate investments, it is an asset class that has strong fundamentals. According to research by UBS Agrivest[1], agriculture investments provide:
- Competitive returns with a strong income component
- Low return variability
- Diversification benefits
- Effective hedge against inflation

- Favorable long-term [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/is-farmland-an-attractive-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Public Option&#8221; for Banks</title>
		<link>http://llenrock.com/blog/the-public-option-for-banks/</link>
		<comments>http://llenrock.com/blog/the-public-option-for-banks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:24 +0000</pubDate>
		<dc:creator>David Weinstein</dc:creator>
		
		<category><![CDATA[Banking & Finance]]></category>

		<category><![CDATA[accounting rules]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[bank assets]]></category>

		<category><![CDATA[bank capital]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[cash flows]]></category>

		<category><![CDATA[dscr]]></category>

		<category><![CDATA[equity markets]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[federal government]]></category>

		<category><![CDATA[federal regulator]]></category>

		<category><![CDATA[insurance option]]></category>

		<category><![CDATA[intrinsic value]]></category>

		<category><![CDATA[JP Morgan]]></category>

		<category><![CDATA[legal lending limit]]></category>

		<category><![CDATA[Llenrock]]></category>

		<category><![CDATA[mark to market]]></category>

		<category><![CDATA[paper gains]]></category>

		<category><![CDATA[paper losses]]></category>

		<category><![CDATA[participation]]></category>

		<category><![CDATA[projected cash flows]]></category>

		<category><![CDATA[Public Option]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3602</guid>
		<description><![CDATA[A couple of months after I quit my job at JPM to join Llenrock, I had dinner with my former trading colleagues.  True to form, all we really talked about was trading.  And that, of course, led to talk about specific trades.  It&#8217;s the trading analogue to fishing stories about &#8216;the one that got away&#8217;.
In [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/the-public-option-for-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Executive Interview: Daniel Brenna</title>
		<link>http://llenrock.com/blog/executive-interview-daniel-brenna/</link>
		<comments>http://llenrock.com/blog/executive-interview-daniel-brenna/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:00:22 +0000</pubDate>
		<dc:creator>Alice Van Horne</dc:creator>
		
		<category><![CDATA[Executive Interviews]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Capital Real Estate Group]]></category>

		<category><![CDATA[Commercial Real Estate Development]]></category>

		<category><![CDATA[Daniel Brenna]]></category>

		<category><![CDATA[Executive Interview]]></category>

		<category><![CDATA[leed]]></category>

		<category><![CDATA[Trenton Transit Center]]></category>

		<category><![CDATA[urban redevelopment]]></category>

		<category><![CDATA[Vista Center]]></category>

		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3492</guid>
		<description><![CDATA[Daniel R. Brenna, Jr. 
Founder &#38; Principal
Capital Real Estate Group 
Daniel Brenna is the principal of Capital Real Estate Group, a real estate development and investment firm in Trenton, New Jersey. Daniel is currently focused on Vista Center, a master planned, mixed-use development at the Trenton Transit  Center. The project includes a 25 story [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/executive-interview-daniel-brenna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behringer Harvard Outsmarts its Lender</title>
		<link>http://llenrock.com/blog/behringer-harvard-outsmarts-its-lender/</link>
		<comments>http://llenrock.com/blog/behringer-harvard-outsmarts-its-lender/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:42 +0000</pubDate>
		<dc:creator>Dave Jacobs</dc:creator>
		
		<category><![CDATA[Office/Industrial]]></category>

		<category><![CDATA[Owners & Developers]]></category>

		<category><![CDATA[Behringer Harvard]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt service]]></category>

		<category><![CDATA[default]]></category>

		<category><![CDATA[landlord]]></category>

		<category><![CDATA[LNR Partners Inc.]]></category>

		<category><![CDATA[private investor]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[special servicer]]></category>

		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3548</guid>
		<description><![CDATA[There is an article in this week&#8217;s Philadelphia Business Journal about one of Texas-based Behringer Harvard&#8217;s Philadelphia assets.  BH owns, among other buildings downtown, 1650 Arch Street.  After having lost the real estate law firm Wolf Block (after its dissolution last summer) as one of its long term anchor tenants, the property faced significant challenges. [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/behringer-harvard-outsmarts-its-lender/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRE Videos of the Week</title>
		<link>http://llenrock.com/blog/cre-videos-of-the-week-22/</link>
		<comments>http://llenrock.com/blog/cre-videos-of-the-week-22/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:00:05 +0000</pubDate>
		<dc:creator>Andy Macalaster</dc:creator>
		
		<category><![CDATA[Entertainment/Humor]]></category>

		<category><![CDATA[amb properties]]></category>

		<category><![CDATA[commerial real estate blog]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[federal reserve bank of dallas]]></category>

		<category><![CDATA[hamid moghadam]]></category>

		<category><![CDATA[industrial real estate]]></category>

		<category><![CDATA[philadelphia real estate finance blog]]></category>

		<category><![CDATA[real estate investing]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[richard fisher]]></category>

		<category><![CDATA[videos of the week]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3558</guid>
		<description><![CDATA[What&#8217;s a Regional Fed&#8217;s take on the Current State of the Economy?

Is Industrial Real Estate Currently a Good Buy?

]]></description>
		<wfw:commentRss>http://llenrock.com/blog/cre-videos-of-the-week-22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Week in Review</title>
		<link>http://llenrock.com/blog/commercial-real-estate-week-in-review-38/</link>
		<comments>http://llenrock.com/blog/commercial-real-estate-week-in-review-38/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:00:30 +0000</pubDate>
		<dc:creator>Andy Macalaster</dc:creator>
		
		<category><![CDATA[Week in Review]]></category>

		<category><![CDATA[beijing real estate]]></category>

		<category><![CDATA[chinese reit]]></category>

		<category><![CDATA[colonial properties]]></category>

		<category><![CDATA[commercial real estate blog]]></category>

		<category><![CDATA[commercial real estate finance blog]]></category>

		<category><![CDATA[federal reserve bank of dallas]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[General Growth Properties]]></category>

		<category><![CDATA[grosvenor house]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[jamestown properties]]></category>

		<category><![CDATA[mezzanine finance]]></category>

		<category><![CDATA[non-recourse]]></category>

		<category><![CDATA[philadelphia real estate  finance]]></category>

		<category><![CDATA[rbs]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[richard fisher]]></category>

		<category><![CDATA[tenant]]></category>

		<category><![CDATA[Vornado Realty Trust]]></category>

		<category><![CDATA[welsh property]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3546</guid>
		<description><![CDATA[For the Week of February 27 - March 5
- Does a strong REIT recovery after its drop in January signal the ability for REITs to go on the offensive?
- Could a Beijing real estate bubble pose a threat to world markets?
- Apartment REITs may debate build vs. buy as demand grows in the near future.
- [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/commercial-real-estate-week-in-review-38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Largest REIT M&amp;A Deals of Last 6 Yrs</title>
		<link>http://llenrock.com/blog/10-largest-reit-ma-deals-of-last-6-yrs/</link>
		<comments>http://llenrock.com/blog/10-largest-reit-ma-deals-of-last-6-yrs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:00:53 +0000</pubDate>
		<dc:creator>Andy Macalaster</dc:creator>
		
		<category><![CDATA[Top 10 Lists]]></category>

		<category><![CDATA[archstone-smith]]></category>

		<category><![CDATA[blackston group]]></category>

		<category><![CDATA[brookfield properties]]></category>

		<category><![CDATA[carramerica realty corp.]]></category>

		<category><![CDATA[centro properties group]]></category>

		<category><![CDATA[cnl hotels and resorts]]></category>

		<category><![CDATA[commercial real estate blog]]></category>

		<category><![CDATA[commercial real estate finance blog]]></category>

		<category><![CDATA[Crescent Real Estate]]></category>

		<category><![CDATA[developers diversified realty corp.]]></category>

		<category><![CDATA[Equity Office Properties Trust]]></category>

		<category><![CDATA[General Growth Properties]]></category>

		<category><![CDATA[inland retail real estate trust]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[M&A]]></category>

		<category><![CDATA[mergers and acquisitions]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[new plan excel realty trust]]></category>

		<category><![CDATA[philadelphia real estate finance blog]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[reckson associates realty corp.]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[rouse company]]></category>

		<category><![CDATA[sl green realty corp]]></category>

		<category><![CDATA[Tishman Speyer]]></category>

		<category><![CDATA[trizec properties]]></category>

		<guid isPermaLink="false">http://llenrock.com/blog/?p=3532</guid>
		<description><![CDATA[For this week&#8217;s top ten, Llenrock is looking back at some of the largest M&#38;A deals of the past decade involving a REIT on either side of the deal. While these top ten deals all carry substantial price tags, they are only a small fraction of the $215 billion in total transactions from  2004 [...]]]></description>
		<wfw:commentRss>http://llenrock.com/blog/10-largest-reit-ma-deals-of-last-6-yrs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
